Whole-Home Remodel Pricing Guide
Remodel Projects generally start at $10,000
Here is the breakdown of pricing based on the whole home remodel projects we’ve done. Prices have increased over the last year because of increased labor and material costs. These prices are for your reference only and are not a guarantee of your final cost. The prices are based on the averages for the year of 2021 and are subject to change. Please refer to your proposal to get the applicable pricing for your project.
Item | Price range |
Demolition | $2,500 – $7,500 |
Design Service | $2,500 – $4,500 |
Wall Removal | $4,500 – $9,500 |
Permit – Filing the permits | $1,500 – $2,500 |
Framing – Dependent upon total SF | $30,000 – $80,000 |
Electrical | $10,000 – $50,000 |
HVAC | $5,000 – $15,000 |
Flooring | $5,000 – $15,000 |
Siding | $8,500 – $17,000 |
Plumbing | $1,500 – $4,500 |
Drywall | $1,500 – $3,500 |
Painting | $975 – $4,500 |
If you would like to take the next step and get an accurate proposal for your remodel project, schedule a consultation here or call us at 317-859-8269