Addition Pricing Guide
Additions on average start at $65,000
Here is the breakdown of pricing based on the addition projects we’ve done. Prices have increased over the last year because of increased labor and material costs. These prices are for your reference only and are not a guarantee of your final cost. The prices are based on the averages for the year of 2021 and are subject to change. Please refer to your proposal to get the applicable pricing for your project.
Item | Price range |
Demolition | $2,500 – $5,500 |
---|---|
Design Work | $2000 – $3000 |
Wall Removal | $4,500 – $9,500 |
Custom Carpentry | $4500 – $15,000 |
Permit | $2,500 – $3,500 |
Tile Work | $1,500 – $10,000 |
Framing – Dependent upon total SF | $30,000 – $80,000 |
Electrical | $10,000 – $50,000 |
HVAC | $9,000 – $15,000 |
Flooring | $5,000 – $15,000 |
Siding | $8,500 – $27,000 |
Plumbing | $7,500 – $16,000 |
Drywall | $5,000 – $7,500 |
Painting | $3,000 – $6,500 |
If you would like to take the next step and get an accurate proposal for your addition remodel, fill out the contact form here or call us at 317-859-8269